specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / isinwheel electric scooter
Razor has embodied the spirit of freedom and fearless fun for over 20 years, offering scooters and ride-ons expertly crafted by action sport athletes. The brand believes in riding for thrills, joy, and most importantly, riding with friends and family. The products are now available in the company's international distribution channels.
The Razor Power Core E90 electric scooter is designed for continuous ride time, with an innovative kick-to-start hub motor that delivers an efficient ride and increased torque for enhanced performance. It features rear-wheel drive for greater traction, stability, and control, with smooth acceleration and a top speed of 10 mph (16 km/h). The scooter is built with an all-steel frame and fork and a flat-free, airless rear tire for maximum durability. The 90-watt, Power Core hub motor delivers a maintenance-free ride with no need to adjust alignment, chain, or belt.
The Razor Power Core E90, E90 Glow, E100 Aluminum Deck, and E100 electric scooters are available for purchase, each with unique features and customer reviews. The prices range from $128.39 to $199.99 and are suitable for children aged 8 and above. The scooters have a maximum weight limit of 120 lbs (54 kg) and offer run times up to 65 minutes and ranges up to 13 miles (21 km) on a single charge. They also feature hand-operated brakes, different types of wheels, and various battery and motor specifications.
The Razor Power Core E90 electric scooter offers quality, safety, service, and style. It has an 85-watt, maintenance-free hub motor for speeds up to 10 mph, an extended 65-minute ride time, rear-wheel drive for better balance control, a durable all-steel frame, and fork with a flat-free, airless rear tire. The scooter is ideal for young riders aged 8 and above and is compliant with UL 2272 electrical system certification. Customers can reach out to Razor for more details about products and services.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Razor | ||||
color | Green | ||||
age_range_description | Kid | ||||
special_feature | Lightweight | ||||
weight_limit | 120 Pounds | ||||
product_dimensions | 33"L x 13"W x 31.75"H | ||||
number_of_wheels | 2 | ||||
model_name | Power Core E90 Electric Scooter | ||||
wheel_material | Polyurethane | ||||
frame_material | Alloy Steel | ||||
item_weight | 22 Pounds | ||||
handlebar_type | The height of the handlebars is not adjustable | ||||
handle_height | 32.9 Inches | ||||
wheel_size | 1 Millimeters | ||||
wheel_type | Solid | ||||
suspension_type | Front Suspension | ||||
grip_type | Foam | ||||
brake_style | Front Braking | ||||
warranty_type | 90-day Warranty | ||||
charging_time | 80 minutes | ||||
recommended_uses_for_product | Kids' entertainment, short-distance commuting, learning to balance and ride electric scooters | ||||
maximum_distance_range | 10 Miles | ||||
manufacturer | Razor USA, LLC | ||||
upc | 845423017453 845423016494 | ||||
global_trade_identification_number | 00845423016494 | ||||
item_package_dimensions_l_x_w_x_h | 33 x 13 x 10 inches | ||||
package_weight | 10.37 Kilograms | ||||
item_dimensions_lx_wx_h | 33 x 13 x 31.75 inches | ||||
brand_name | Razor | ||||
warranty_description | This Razor product is produced for sale in the United States and Canada. The Razor warranty for customers who intend to use it outside of the United States and Canada is not applicable. Razor products produced for and sold in international channels are warrantied as applicable in such foreign countries. Call +1 866 467 2967 or email [email protected] for more details regarding Razor products that require service, were purchased in the United States or Canada, and are now outside the United States or Canada. On these products, which require service, consumers are responsible for all costs including shipping, resulting taxes, duties of replacement parts and local power adapters at the owner’s expense., 90 day Limited Manufacturer | ||||
material | other | ||||
suggested_users | unisex-teen | ||||
part_number | 13111416 | ||||
style | Scooter | ||||
included_components | Power Core E90, battery charger, and owners manual | ||||
size | One Size | ||||
sport_type | Camping & Hiking, Outdoor Lifestyle | ||||
hand_orientation | cracker | ||||
grip_size | cracker | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,211 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #13 in Sport Scooters | ||||
date_first_available | December 31, 2015 |
MORE FROM isinwheel electric scooter
MORE FROM recommendation