specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Previous page
Gotrax Adult Electric Scooter
Gotrax Kids Electric Scooter
Next page
Product Description
Previous page
Next page
1 8.5" Inner Honeycomb Tire 2 Upgraded LG Battery 3 300W Powerful Motor 4 One-step Folding System 5 LCD Display
Previous page
Next page
1 Bright Headlight 2 EABS+Disc Braking 3 5.7" Wide Deck 4 Ideal Commuting Scooter 5 Riding Tips
Comparison of Gotrax Adult Electric Scooters:
Customer Reviews: - 4.2 out of 5 stars with 14,004 reviews - 4.3 out of 5 stars with 1,682 reviews - 4.2 out of 5 stars with 364 reviews - 4.3 out of 5 stars with 1,939 reviews - 4.2 out of 5 stars with 14,004 reviews - 4.3 out of 5 stars with 1,939 reviews - 4.2 out of 5 stars with 364 reviews
Price Range: - $380.00 - Gotrax XR ULTRA E Scooter - $380.00 - Gotrax FUSION E Scooter - $450.00 - Gotrax XR ELITE MAX - $569.99 - Gotrax G4 E Scooter - $649.00 - Gotrax ECLIPSE E Scooter - $849.00 - Gotrax G MAX E Scooter - $849.00 - Gotrax ECLIPSE ULTRA
Specifications Comparison:
The Gotrax XR Ultra commuting scooter is incredibly lightweight at only 26.7 pounds, with a one-step folding system for easy storage and portability. It features 8.5" Inner Honeycomb (Solid) Tires for a comfortable ride, a long-range LG battery, a powerful 300W motor, and safety features like a Digital LED Display and a Disc&EABS braking system. Perfect for commuting and leisure rides.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Gotrax | ||||
color | Black | ||||
age_range_description | Adult | ||||
special_feature | Anti-Puncture Tire, Digital Display, Non Slip Deck, Lights, Replaceable Battery, Cruise Control, Speedometer, Foldable, Rechargeable | ||||
weight_limit | 264 Pounds | ||||
product_dimensions | 42"L x 17"W x 43"H | ||||
number_of_wheels | 2 | ||||
model_name | Gotrax Xr Electric Scooter Miles Long Range Battery Powerful 300 W Motor Up To 15 5 Mph ' Ul | ||||
wheel_material | Solid | ||||
frame_material | Aluminum | ||||
item_weight | 26 Pounds | ||||
handlebar_type | Fixed | ||||
handle_height | 23.8 Inches | ||||
wheel_size | 8.5 Inches | ||||
wheel_type | Aluminum wheels | ||||
grip_type | Ergonomic | ||||
brake_style | Rear Braking | ||||
warranty_type | Limited | ||||
charging_time | 4 Hours | ||||
recommended_uses_for_product | Commuting | ||||
maximum_distance_range | 16 Mils | ||||
manufacturer | ZHEJIANG TAOTAO VEHICLES CO LTD | ||||
upc | 850015504730 | ||||
global_trade_identification_number | 00850015504730 | ||||
item_package_dimensions_l_x_w_x_h | 39.25 x 14.5 x 8 inches | ||||
package_weight | 14.13 Kilograms | ||||
item_dimensions_lx_wx_h | 42 x 17 x 43 inches | ||||
brand_name | Gotrax | ||||
warranty_description | 365 day limited warranty | ||||
material | Aluminum | ||||
suggested_users | unisex-adult | ||||
number_of_items | 1 | ||||
part_number | XR Ultra | ||||
style | 16miles 300W Black | ||||
included_components | battery | ||||
size | 43" x 17" x 42" | ||||
customer_reviews |
| ||||
best_sellers_rank | #2,640 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #16 in Sport Scooters | ||||
date_first_available | May 26, 2020 |
MORE FROM isinwheel s9
MORE FROM recommendation